Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Channels | 12 Channels |
Brand | COMMEN |
Model Name/Number | COMEN 1200A |
Machine Type | Digital |
Recording Speed | 25/50mm |
Storage Inbuilt Memory | 150 cases |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Weight | 400G |
Rechargable Battery | Yes |
Defibrillation Protection | Yes |
Filters Type | Ac Filter |
Built In Printer | Yes |
Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
Iso Certification | Yes |
Digital Thermal Array Printer | Yes |
Carry Handle | No |
Qwerty Alphanumeric Keyboard | Yes |
CMRR | >105db |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 3 Channels |
Brand | TEM MED |
Type | Digital |
Machine Type | Digital |
Digital Display | Yes |
Accessories | Power Cord, Patient Cable, User Manual And Warranty Card |
Introduction
ECG90A is an Electrocardiograph which can collect 12-lead ECG signal simultaneously and print waveform by the thermal printing system. It features in, recording and displaying ECG waveform in AUTO/Manual mode, measuring and diagnosing ECG waveform parameters automatically, prompting for Lead off and Lack of paper, multi-language interface, case database management. Note: The device sold to the countries and regions that have FDA certification requirement does not support automatic analysis function.
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 12 Channels |
Brand | TED MED |
Model Name/Number | TM-12E |
Machine Type | Portable |
Digital Display | Yes |
Operating Mode | Automatic |
Filters Type | Ac Filter |
Built In Printer | Yes |
Recording Method | Thermal printing system (32spots/mm) |
Battery Type | LI Ion Battery |
Standard Thermal Paper | Yes |
Carry Handle | No |
CMRR | >100 dB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 12 Channels |
Brand | Contec |
Model Name/Number | 1200G |
Machine Type | Digital |
Recording Speed | 25/50mm |
Digital Display | Yes |
Operating Mode | Automatic |
Weight | 1.2KG |
Rechargable Battery | Yes |
Filters Type | Ac Filter |
Built In Printer | Yes |
Accessories | Power Cord, Patient Cable |
Recording Method | Thermal printing system |
Battery Type | LI Ion Battery |
CMRR | >100 dB |
ECG1200G is an electrocardiograph which can collect 12-lead ECG signal simultaneously and print ECG waveform with thermal printing system.
Features:-
#800x600 dots high resolution color LCD
#Convenient and quick button setup
#Autometic/manual mode to record and display ECG waveform
#Auto-measure of ECG waveform parameter
#Multiple switchable interface language
Optional function
#Stress ECG analysis sofware
#ECG-Sync software
Additional Information: