Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitor Type | Multipara |
| Parameters | Multipara |
| Lead Type | 5 Lead |
| Screen Size | 14 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Portable |
| Display Size | 12.1 Inch |
| Waveform Speed | YES |
| Is It Washable | NO |
| Bandwidth Monitoring | YES |
| Waveform | 7 |
| Operation Mode | Manual |
| Usage Area | Emergency, OT, Ward, ICU, ICCU |
| Printer Type | No Printer |
| Connectivity | LAN, USB, WiFi, Central Station |
| Condition | New |
14″ Multi-parameter Patient Monitor with touch screen, TEMP, SpO2, NIBP, Resp, 5-lead ECG
Multi-parameter Patient Monitor 14 Touch is portable and can be used in hospital ICUs and CCUs, operating rooms, clinics, and for in-home patients.
This is the ideal monitor when patient transport is required, either within your facility or by ambulance. High cost performance ratio that provides healthcare teams adequate and accurate information they need at the patient’s bedside.
Wide screen at 14” with high resolution display. A built in long life lithium battery for convenient patient transfer and emergency power backup.
Clinicians need to respond swiftly to rapid changes in their patient’s condition. Having a highly reliable, versatile patient monitoring solution on hand saves precious time in determining the best course of care.
HIGH QUALITY PERFORMANCE: Provides quick and stable performance with high precision and accuracy in all parameters. Equipped with a long life battery that can prolong quality performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitor Type | Multipara + Bedside |
| Parameters | Multipara |
| Lead Type | 5 Lead |
| Screen Size | 12.1 inch |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside, Portable |
| Display Size | 12.1 Inch |
| Is It Washable | NO |
| Model Name/Number | AURORA - 12 |
| Brand | KONSUNG |
| Weight (in kg) | 5 |
| Usage Area | ICCU, ICU, Ward, Emergency |
| Flow | Single Flow |
| Printer Type | Built In |
| Connectivity | LAN, USB, Central Station |
| Product Type | Portable |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Monitor Type | Multipara |
| Parameters | Multipara |
| Lead Type | 5 Lead |
| Screen Size | 12.1 inch |
| Battery Backup | No Battery |
| Mounting | Tabletop, Bedside, Portable |
| Usage Area | ICCU, ICU, Ward |
| Printer Type | No Printer |
| Connectivity | LAN |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Mainstream sensors |
| Compatibility Brand | Philips |
| Connector Type | Multipin |
| Cable Length | 2 m |
| Usage Type | Reusable With Kit |
| Patient Type | Adult Paediatric |
| Measurement Range | 0 150 mmHg |
| Calibration | Auto Calibration |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Sensor Type | Sidestream |
| Transducer Type | Mainstream |
Additional Information: