Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Neonatal |
| System Type | Standalone System |
| Pressure Range | 0–10 cmH₂O |
| Flow Range | 0–10 L/min |
| Humidifier Type | Heated |
| Usage | NICU |
| Included Components | Nasal Prong, Humidifier, Bubble Generator, Heated Circuit, Flow Meter |
| Power Requirement | Pneumatic |
| Patient Interface | Nasal Prong |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Neonatal |
| System Type | Standalone System |
| Pressure Range | 0–10 cmH₂O |
| Flow Range | 0–10 L/min |
| Humidifier Type | Heated |
| Usage | NICU |
| Included Components | Bubble Generator, Nasal Prong, Humidifier, Flow Meter, Heated Circuit |
| Power Requirement | Electric & Air |
| Patient Interface | Nasal Prong |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | Microprocessor |
| Equipment Type | Baby Incubator |
| Tip Type | Spherical |
| Display Type | LCD |
| Brand | AVI HEALTHCARE |
| Usage Area | NICU |
| Air Mode | Dual Mode |
| Power Source | Electric |
| Material | Stainless Steel |
| Temp Range | 30 38 C |
| Total Length | 2 - 3 METER |
| Patient Type | Neonatal |
| Frequency | NO |
| Mount Type | Trolley |
| Baby Weight Range | 0 10 kg |
| Measurement Force | 0.8 n |
| Brand Preference | Indian |
| Weight | 25 g |
| Access Ports | 4 Ports |
| Voltage | 5 v |
| Mattress Tilt | Yes |
| Cable Length | 2 m |
| Oxygen Port | Yes |
| Operating Temperature | 55 degree c |
| Wheel Type | Castor Lock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Incubator |
| Usage Area | NICU |
| Display Type | Digital |
| Temperature Control Type | Digital + PID Controller |
| Power Source | Electric Battery |
| Air Circulation | Forced |
| Air Mode | Dual Mode |
| Patient Type | Neonatal |
| Temp Range | 30 38 C |
| Compressor | Air Cooled |
| Mount Type | Trolley |
| Door Type | Single Door |
| Humidity Control | Yes |
| Shape | Floor Standing |
| Baby Weight Range | 0 10 kg |
| Brand Preference | Indian |
| Access Ports | 4 Ports |
| Number Of Chambers | 1 |
| Brand | PHC |
| Mattress Tilt | Yes |
| Oxygen Port | No |
| Capacity | 200 L |
| Wheel Type | Castor Lock |
| Power Consumption | 400 W |
| Control Type | Servo Control |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Warmer |
| Type | BABY WARMER |
| Warmer Type | Open Care |
| Usage Area | Labour Room, NICU |
| Control Type | Microprocessor |
| Power Source | Electric |
| Heater Power | 500 W |
| Patient Type | Neonatal |
| Display Type | LCD |
| Material | FRP |
| Mount Type | Trolley |
| Height Adjust | Manual |
| Baby Weight Range | 4 KG |
| Model Name/Number | IW4200 |
| Usage/Application | Hospital |
| Brand | AVI Healthcare |
| Color | white |
| Brand Preference | Indian |
| Height | 18 cm |
| Side Panels | Drop Down |
| Width | 9 cm |
| Mattress Tilt | Yes |
| Phototherapy Mount | Optional |
| Length Mm | 11 cm |
| Number Of Wheels | 4 |
| Weight Kg | 28 kilogram |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Light Source | LED |
| Mounting Type | Mobile stand |
| Irradiance | 30 µW/cm²/nm |
| No of Lamps | 6-12 LAMP |
| Lamp Life | 50000 hour |
| Wavelength Range | 430 to 490 nm |
| Height Adjust | Manual adjust |
| Timer | Digital timer |
| Display Type | LED display |
| Input Voltage | 240 V |
| Warranty | 1 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Warmer |
| Warmer Type | Open Care |
| Usage Area | NICU |
| Control Type | Microprocessor |
| Power Source | Electric Battery |
| Heater Power | 650 W |
| Patient Type | Infant, Neonatal |
| Display Type | LED |
| Mount Type | Trolley |
| Height Adjust | Manual |
| Baby Weight Range | 0 10 kg |
| Brand Preference | Indian |
| Side Panels | Drop Down |
| Mattress Tilt | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Light Source | LED |
| Mounting Type | Mobile stand |
| Irradiance | 10 µW/cm²/nm |
| No of Lamps | 6 lamp |
| Lamp Life | 30000 hour |
| Wavelength Range | 430 to 490 nm |
| Height Adjust | Manual adjust |
| Timer | Digital timer |
| Display Type | LED display |
| Input Voltage | 220 V |
| Warranty | 1 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Usage Type | Intra Hospital, Road Ambulance |
| Control Type | Servo Control |
| Power Source | AC DC Both |
| Temp Range | 34 37 C |
| Air Mode | Dual Mode |
| Baby Weight Range | 0 5 kg |
| Battery Backup | 2 hr |
| Monitor Included | Yes |
| Ventilator Space | With Space |
| Wheel Type | Castor Lock |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warmer Type | Open Care |
| Control Type | Microprocessor |
| Heater Power | 650 W |
| Display Type | LED |
| Height Adjust | Manual |
| Baby Weight Range | 0 10 kg |
| Side Panels | Drop Down |
| Mattress Tilt | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warmer Type | Open Care |
| Control Type | Microprocessor |
| Heater Power | 650 W |
| Display Type | LED |
| Height Adjust | Manual |
| Baby Weight Range | 0 10 kg |
| Side Panels | Drop Down |
| Mattress Tilt | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Warmer |
| Warmer Type | Open Care |
| Usage Area | NICU |
| Control Type | Microprocessor |
| Power Source | Electric |
| Heater Power | 650 W |
| Patient Type | Neonatal |
| Display Type | LED |
| Mount Type | Trolley |
| Height Adjust | Manual |
| Baby Weight Range | 0 10 kg |
| Brand Preference | Indian |
| Side Panels | Drop Down |
| Mattress Tilt | Yes |
| Phototherapy Mount | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Control Type | Servo Control |
| Equipment Type | Baby Incubator |
| Display Type | LED |
| Usage Area | NICU |
| Air Mode | Dual Mode |
| Power Source | Electric |
| Temp Range | 25 37 C |
| Patient Type | Neonatal |
| Humidity Control | Yes |
| Mount Type | Trolley |
| Baby Weight Range | 0 7 kg |
| Brand Preference | Indian |
| Access Ports | 4 Ports |
| Mattress Tilt | Yes |
| Oxygen Port | Yes |
| Wheel Type | Castor Lock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warmer Type | Open Care |
| Control Type | Microprocessor |
| Heater Power | 500 W |
| Display Type | LED |
| Height Adjust | Manual |
| Baby Weight Range | 8KG |
| Side Panels | Drop Down |
| Mattress Tilt | Yes |
| Phototherapy Mount | Yes |
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Usage Type | Road Ambulance, Intra Hospital |
| Control Type | Servo Control |
| Power Source | AC DC Both |
| Temp Range | 30 38 C |
| Air Mode | Air Control |
| Baby Weight Range | 4KG |
| Battery Backup | 2 hr |
| Monitor Included | No |
| Ventilator Space | Without Space |
| Wheel Type | Castor Lock |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Warmer |
| Usage Area | NICU |
| Power Source | Electric |
| Patient Type | Neonatal |
| Mount Type | Trolley |
| Brand Preference | Indian |
There are various types of infant warmers, including radiant warmers, incubator warmers, and localized warmers, such as heel warmers. Each type serves a specific purpose, depending on the infant’s needs and the medical setting.
How Infant Warmers WorkRadiant WarmersRadiant warmers use infrared heat to provide thermal support. They are typically used when immediate access to the infant is required, such as during medical procedures. The heat output is directed from above, warming the infant’s body without requiring physical contact. A common type of radiant warmer used in the NICU is the radiant warmer bed, such as our Infatherm Warming Mattress. Infant radiant warmers keep infants comfortable, safe, and warm in the hospital.Infant warmers are essential in neonatal care, helping neonates maintain a stable body temperature, especially when they are born prematurely or develop health complications. These devices are crucial in preventing hypothermia, which can lead to serious health issues if they are not addressed promptly. In this blog post, learn how different infant warming products keep skin temperature constant and aid in necessary medical procedures.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Transport Incubator |
| Usage Area | Labour Room, OT |
| Power Source | Electric Battery |
| Patient Type | Neonatal |
| Mount Type | Trolley |
| Brand Preference | Indian |
An incubator is a sophisticated machine engineered to create and sustain a precisely controlled environment, facilitating the optimal growth and development of various organisms and substances. This versatile device finds primary utility in nurturing cell cultures, bacteria, microorganisms, and even in the delicate process of egg incubation. Incubators meticulously regulate critical parameters, including temperature, humidity, and gas composition, ensuring the ideal conditions for their specific applications. Additionally, these versatile machines often incorporate supplementary features such as gentle shaking, precise cooling, and reliable heating, further enhancing their versatility and utility in scientific and medical contexts.
What Are Incubators Used For?Scientific Research:
Medical Applications:
Industrial Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Baby Incubator |
| Usage Area | NICU |
| Power Source | Electric Battery |
| Patient Type | Neonatal |
| Mount Type | Trolley |
| Brand Preference | Indian |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 UNIT |
| Light Source | LED |
| Irradiance | 35 µW/cm²/nm |
| Mounting Type | Mobile stand |
| No of Lamps | 22 |
| Wavelength Range | 440 to 470 nm |
| Lamp Life | 50000 hour |
| Height Adjust | Manual adjust |
| Display Type | LED display |
| Timer | Digital timer |
| Input Voltage | 240 V |
| Warranty | 1 year |
Product Details:
| Application | Neonatal |
| System Type | Standalone System |
| Pressure Range | 3 - 10 CM H2O |
| Flow Range | 5-10L/MIN. |
| Humidifier Type | Heated |
| Usage | NICU |
| Included Components | Flow Meter, Humidifier |
| Power Requirement | Electric |
| Patient Interface | Nasal Prong |