Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Automatic External Defibrillators |
| Energy type | Monophasic |
| Mode | Manual & advisory |
| Refurb grade | A grade |
| Energy range | 50-360 J |
| Warranty | 6 months |
| Power source | AC & battery |
| Monitor parameters | ECG+SpO2+NIBP |
| Brand | HP Codemaster XL |
| Usage/Application | Emergency |
| Model Name/Number | Monophasic defibrillator |
| Frequency | 50HZ |
| Monitor type | Defib with monitor |
| Weight | 5KG |
| Manufacture year | 2015-2017 |
| Screen size | 7 inch |
| Accessories | Battery included, Printer paper, ECG cable, Paddles included |
| Pacing | With pacing |
| Recorder | Inbuilt printer |
| Category Type | Defibrillator |
To fulfill the demands and needs of customers, we provide HP Codemaster Defibrillator that is available in professionally refurbished with a built-in recorder, ECG, pacing and AC power. Also, available with battery back-up, our products have several other functionalities. In addition to this, we provide customization as per the specifications laid down by the customers.
Specifications:
· HP Codemaster Defibrillator are Dimensions:7.9"H x 11.8"W x 15.6"L, 20cm x 30cm x 39.7cm
· HP Codemaster Defibrillator are Weight: 24 lbs. / 10.9kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | PHILIPS HEARTSTART XL |
| Mode | Manual & AED |
| Energy type | SMART biphasic |
| Type | Semi Automated |
| Energy range | 50-360 J |
| Battery type | Li-ion |
| Model Name/Number | Heartstart XL |
| Screen size | 7 inch |
| CPR feedback | Optional module |
| Pad type | Adult & child |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | HeartStart FR2 |
| Mode | Semi automatic |
| Energy type | Biphasic |
| Type | Semi Automated |
| Energy range | 50-150 J |
| Battery type | Lithium |
| Model Name/Number | HeartStart FR3 |
| Screen size | 5 inch |
| CPR feedback | Optional module |
| Pad type | Pediatric, Adult |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Energy type | Monophasic |
| Mode | Manual & AED |
| Refurb grade | A grade |
| Brand | Other brand |
| Warranty | 3 months |
| Monitor type | Defib with monitor |
| Accessories | Printer paper, ECG cable, Paddles included, Battery included |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Energy type | Biphasic |
| Mode | Manual & AED |
| Refurb grade | Like new |
| Brand | Philips |
| Warranty | 12 months |
| Manufacture year | 2015-2017 |
| Monitor type | Defib with monitor |
| Accessories | Paddles included, Battery included, ECG cable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | Efficia DFM100 |
| Mode | Manual & AED |
| Energy type | Biphasic |
| Type | Fully Automated |
| Energy range | UP TO 200 J |
| Battery type | Li-ion |
| Brand | PHILIPS |
| Usage/Application | Emergency |
| Model Name/Number | PHILIPS Efficia DFM100 Defibrillator |
| Screen size | 7 inch |
| Operation Mode | Automatic |
| CPR feedback | No |
| Pad type | Pediatric, Adult |
| Category Type | Defibrillator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | HEARTSTART XL |
| Mode | Manual & AED |
| Energy type | Biphasic |
| Energy range | 50-200 J |
| Battery type | Li-ion |
| Brand | PHILIPS |
| Usage/Application | Emergency |
| Model Name/Number | HEART START XL |
| Paper Size | 50MM |
| Printer Speed | 25MM/SEC |
| AC Line Powered | 220V |
| Operating Time | 12HR |
| Screen size | 7 inch |
| Operation Mode | Manual |
| CPR feedback | Optional module |
| Pad type | Pediatric, Adult |
| Alarm System | Yes |
| ECG Recorder | Yes |
| I Deal In | New and Second Hand |
| Charging Time | AROUND 6 HR |
| Backup Time | 20 TO 25 SHOK |
| Is It LCD Display | LCD Display |
| Is It Battery Backup | Battery Backup Available |
| ECG Monitoring | YES |
| Display Screen | 45mm x 25mm |
| Display Type | LCD |
| Capacity Type | 2---200JULL |
| Accuracy | 99% |
| Category Type | Defibrillator |
| Voltage | 220 V |
| Brand | Philips |
| Frequancy | 50/60Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Usage | Hospital |
In AED Mode, the Philips HeartStart XL Defibrillator and monitor analyzes the patient's ECG and advises you whether or not to deliver a shock.
In Manual Mode, the M4735A HeartStart XL Monitor, and Defibrillator turns control of the defibrillation process over to you. You assess the patient's ECG and select the energy settings for defibrillation if necessary. Manual Mode also allows you to perform synchronized cardioversion and offers noninvasive pacing (optional).
Delivers up to 200 joules in less than three seconds.
ECG Monitoring with 3 or 5 lead patient cable.
Up to 100 hours of monitoring, or 50, 200-joule charge-shock cycles on battery power.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | PHILIPS MRX |
| Mode | Manual & AED |
| Energy type | Biphasic |
| Type | Fully Automated |
| Energy range | 50-200 J |
| Battery type | Li-ion |
| Brand | PHILIPS |
| Usage/Application | Emergency |
| Model Name/Number | PHILIPS M3538A HeartStart MRX Defibrillator |
| Screen size | 8 inch |
| Operation Mode | Automatic |
| CPR feedback | Optional module |
| Pad type | Pediatric, Adult |
| Category Type | Defibrillator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | Lifepak 9 |
| Type | Lifepak 15 |
| Mode | Manual & AED |
| Energy type | Monophasic |
| Energy range | 50-360 J |
| Monitor parameters | ECG only |
| Model Name/Number | Physio-Control |
| Frequency | 50 Hz |
| Weight | 12.7 kg) |
| Screen size | 5 inch |
| Pacing | With pacing |
| Recorder | Inbuilt printer |
| Country of Origin | Made in India |
Physio Control Lifepak 9 Defibrillator
Price Range: Rs 10000-5 Lakh/Piece
The Physio-Control Lifepak 9 defibrillator/monitor was designed to meet the needs of clinical, biomedical engineering, and purchasing professionals throughout the world. This unit's simple 1-2-3 operation and user-friendly display, plus its compact, portable, space-saving design, revolutionized in-hospital defibrillation.
Innovative features include high and low energy select displays, annotating recorder that prints out time, date, leads, and gain, and Code Summery critical event record, which recaps critical events from the moment of "power on."
This unit also features a Defibrillation Adapter used with auxiliary paddles for "hands-free" defibrillation. An optional Shock Advisory Adapter converts the Lifepak 9 defibrillator/monitor into an automatic external defibrillator for hospital codes.
Designed for ease of maintenance with on-screen diagnostics for simple test and calibration, this unit includes an integral chassis which allows 360° serviceability.
The Lifepak 9 defibrillator/monitor joins a standardized family of hospital products from Physio-Control.
Specifications: ECG MONITOR:-Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Energy type | Biphasic |
| Mode | AED |
| Refurb grade | A grade |
| Energy range | 50-360 J |
| Screen size | 12 inch |
| Warranty | 1 YEAR |
| Power source | AC & battery |
| Monitor parameters | ECG+SpO2 |
| Brand | Medtronic |
| Pacing | With pacing |
| Model Name/Number | LP 20 (BI - PHASIC) |
| Frequency | 50-60 hz |
| Monitor type | Defib with monitor |
| Weight | 5.5kg |
| Dimension | 21.3 cm X 26.2 cm X 26.2 cm |
| Manufacture year | 2015-2017 |
| Accessories | Pads included, ECG cable, Printer paper, Battery included |
| Recorder | Inbuilt printer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | XL+ |
| Mode | Manual & AED |
| Energy type | Biphasic |
| Type | Fully Automated |
| Energy range | 50-200 J |
| Battery type | Li-ion |
| Brand | PHILIPS |
| Usage/Application | Emergency |
| Model Name/Number | HeartStart XL+ Defib Pacing 3-Lead ECG With Battery |
| Screen size | 7 inch |
| Operation Mode | Automatic |
| CPR feedback | Optional module |
| Pad type | Adult, Pediatric |
| Category Type | Defibrillator |
|
The HeartStart XL+ is ready to meet the needs of your hospital. Because it is built on a scalable platform, you can choose the functions that best meet the needs of your staff today - from BLS responders to ALS clinicians - and in the future as your needs change. |
Ready to Respond
In an emergency, the HeartStart XL+ is ready to respond so you can react quickly and confidently.
Additional Information: