Product Details:
| Minimum Order Quantity | 1 Piece |
| Ventilation Mode | invasive,non-invasive |
| Weight | 5-8 kg |
| Application | ICU & NICU |
| Tidal Volume | 50 - 2000 ml |
| Pressure Range | Depend on category of patient |
| Battery Backup | 3 - 4 hr while fully charged |
| Mounting | Portable |
| Display Size | 5 inch |
| Brand | Philips |
| Model Name/Number | trilogy 100 |
| Ventilation Modes | AC; SIMV (w/PS); CV; AC-MPV Pressure modes CPAP; S; S/T; T; PC; PC-SIMV (w/PS); PC-MPV; AVAPS-AE |
| Respiratory Rate | 0 - 60 for AC mode |
| Power Source | Electric & Battery |
| Usage | Home, Hospital |
| O2 Supply | Inbuilt Turbine |
| Data Connectivity | Cloud Ready, SD Card |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Weight | 5-8 kg |
| Application | ICU & Home |
| Model Name | Trilogy |
| Tidal Volume | 50 ~ 1600ml |
| Pressure Range | 0 - 50 cmH2O |
| Battery Backup | 2-4 hr |
| Mounting | Portable |
| Display Size | 5 inch |
| Brand | Philips |
| Model Name/Number | PHILIPS TRILOGY 202 |
| Ventilation Modes | Active with PAP, passive Ventilation types Volume control, pressure Control, bilevel Volume modes AC |
| Respiratory Rate | 1 ~ 90BPM |
| Power Source | Electric & Battery |
| Usage | Transport Capable, Hospital, Home |
| O2 Supply | Cylinder & Central |
| Data Connectivity | USB, SD Card |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | ADULT,PEDIA,NEONATAL |
| Ventilation Mode | Invasive & NIV |
| Weight | 5-8 kg |
| Application | ICU,NICU,TRANSPORT,HOME |
| Model Name | EV300 |
| Pressure Range | 0 – 60 cmH2O |
| Battery Backup | 4-6 hr |
| Tidal Volume | 20-2000 ml |
| Mounting | Trolley Mount |
| Display Size | 8inch |
| Weight with optional battery | High light LED display |
| Battery Back Upto | Up to 60% |
| Oxygen Low flow | Up to 90 BPM |
| Power Source | Electric & Battery |
| O2 Supply | Cylinder & Central |
| Usage | Transport Capable, Hospital |
| Ingress Rating | IP21 |
| Data Connectivity | SD Card, USB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | NIV Only |
| Application | Transport & Home |
| Weight | 3-5 kg |
| Battery Backup | 4-6 hr |
| Tidal Volume | 2000 ML |
| Pressure Range | 4-40 cmH2O |
| Display Size | 3.5 inch |
| Mounting | Portable |
| Respiratory Rate | 90 BPM |
| Requirement Type | Refurbished |
| Brand | NIPPY |
| Model Name/Number | NIPPY 3+ |
| Ventilation Modes | Automatic |
| Humidifier | External |
| Power Source | Electric & Battery |
| RSBI (Rapid Shallow Breathing Index) | <105 breaths/min/L |
| Plateau (%) | 50 |
| Usage | Sleep Lab, Hospital, Home |
| Patient Age Group | Adult, Paediatric |
| O2 Supply | Inbuilt Turbine |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Condition | Refurbished A |
| Ventilation Mode | Invasive & NIV |
| Weight | >8 kg |
| Application | ICU,OT AND TRANSPORT AND LIMITED USE IN NICU |
| Battery Backup | >6 hr |
| Tidal Volume | 2000 ml |
| Display Size | 5.7 INCH |
| Mounting | Portable |
| Respiratory Rate | 80 bpm |
| Requirement Type | Refurbished |
| Brand | Carfusion |
| Model Name/Number | LTV 1150 |
| Ventilation Modes | Control, Assist/Control, SIMV/CPAP and NPPV |
| Power Source | Electric & Battery |
| Breath Modes | Full ICU Modes, VC; PC; SIMV; PSV |
| O2 Supply | Cylinder & Central |
| Patient Age Group | Adult |
| Ingress Rating | Not Rated |
| Plateau (%) | 65 |
| Mobility | Portable Trolley |
| Data Connectivity | Serial Port |
| Plateau Pressure | Neonatal |
| Mounting Type | Portable |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Weight | <3 kg |
| Battery Backup | NONE OF THESE |
| Tidal Volume | 50-1500 ml |
| Mounting | Portable |
| Power Source | Pneumatic & Battery |
| O2 Supply | Cylinder & Central |
| Ingress Rating | IPX4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult |
| Display Type | TFT |
| Ventilation Mode | Invasive & NIV |
| Weight | 3-5 kg |
| Battery Backup | 4-6 hr |
| Tidal Volume | 50-1500 ml |
| Mounting | Ambulance Mount, Portable |
| Brand | PARA PAC |
| Model Name/Number | PARA PAC 2D,200 ADULT PEADIA |
| Packaging Type | Pack |
| Power Source | Pneumatic & Battery |
| O2 Supply | Cylinder & Central |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult |
| Display Type | LCD |
| Ventilation Mode | Invasive |
| Weight | 3-5 kg |
| Battery Backup | 2-4 hr |
| Tidal Volume | 5-300 ml |
| Mounting | Portable |
| Brand | PARA PAC |
| Model Name/Number | BABY PAC |
| Packaging Type | Pack |
| Power Source | Pneumatic & Battery |
| O2 Supply | Cylinder & Central |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult |
| Ventilation Mode | NIV Only |
| Application | ICU, CCU,ER. |
| Model Name | V60 |
| Pressure Range | 4-40 cmH2O |
| Battery Backup | <2 hr |
| Display Size | 8.4 INCH |
| Humidifier | External |
| Usage | Clinic, Hospital |
| Data Connectivity | USB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Tidal Volume | 20-2000 ml |
| Display Size | 7 inch |
| Power Source | Pneumatic & Electric |
| Breath Modes | Full ICU Modes |
| O2 Supply | Cylinder & Central |
| Mobility | Trolley Mounted |
| Data Connectivity | Serial Port |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Weight | 5-8 kg |
| Battery Backup | 4-6 hr |
| Tidal Volume | 50-1500 ml |
| Mounting | Portable |
| Power Source | Electric & Battery |
| O2 Supply | Inbuilt Turbine |
| Ingress Rating | IPX4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult, Paediatric |
| Display Type | LCD |
| Condition | Refurbished A |
| Ventilation Mode | Invasive & NIV |
| Weight | 5-8 kg |
| Battery Backup | 2-4 hr |
| Tidal Volume | 50 - 2000 ML |
| Brand Type | Imported Brand |
| Age of Unit | 3 Years |
| Display Size | 7 inch |
| Mounting | Portable, Ambulance Mount |
| Respiratory Rate | 1 - 80 BPM |
| Warranty | 6 Months |
| Requirement Type | Refurbished |
| Brand | CAREFUSION |
| Application | ICU & Transport |
| Model Name/Number | LTV 1200 |
| Packaging Type | Pack |
| Power Source | Turbine & Battery |
| Breath Modes | Full ICU Modes |
| O2 Supply | Cylinder & Central |
| Service Support | Third Party Only |
| Peak Airway Pressure | UP TO 95 CMH2O |
| Mobility | Trolley Mounted |
| Includes | Only Main Unit |
| Plateau (%) | <30 CMH2O |
| Ingress Rating | Not Rated |
| Data Connectivity | Serial Port |
| SIMV Rate : Cycles/min | 1-80 BPM |
| Inspiratory/Expiratory (I:E) Ratio | 1:1 TO 1:4 ADJUSTABLE |
| Mean Airway Pressure | UP TO 45 -50 CMH2O |
| Mounting Type | ICU |
| Touch Screen Present | NO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Tidal Volume | 50 - 2000 ml |
| Display Size | 3 inch |
| Power Source | Pneumatic & Electric |
| Brand | Drager |
| Model Name/Number | Drager Oxylog 2000 |
| Breath Modes | Full ICU Modes |
| Patient Age Group | Paediatric, Adult |
| O2 Supply | Cylinder & Central |
| Mobility | Trolley Mounted |
| Data Connectivity | Serial Port |
| Mounting Type | ICU |
The Oxylog 2000 Ventilator has a flow sensor delivering accurate measurement on a real-time basis. It also features an integrated PEEP valve that can be adjusted finely from 0 to 15 mbar per cm of H2O and allows for the incremental adjustments for the breath-time ratio between 1:3 and 2:1.
Oxylog 2000 ventilator has an analog airway pressure gauge and Liquid Crystal Display having 2 lines, giving physicians important data such as actual frequency, plain text alarms, actual tidal volume and other parameters.
The clear design of the Oxylog 2000 ensures safe operations and optimal handling leaving your hands and eyes free for monitoring and treating your patient. It also allows for up to six hours of battery operation, giving reliability and independence from the supply of electricity during this period.
The compact design of this device along with its other features like shock resistance, electronic irradiation protection, and a splash guard make it one of the most advanced ventilators available for physicians to treat and monitor emergency medical events with confidence and ensure better prognosis.
The Drager Oxylog 2000 is also amongst the latest in the category of advanced emergency ventilators. It provides a higher flexibility to physicians to adapt ventilation based on the specific needs of the patient’s health status. It also includes features that enable pressure support and non-invasive ventilation modes. These features can help physicians provide support to patients with breathing difficulties.
Drager Oxylog 2000 is also designed to help prevent intubation at earlier stages. It can help in controlling and monitoring the details of ventilation and improve care provided to the patient. It also features intuitive operations with an easy-to-read display to help physicians focus on the patient.
Our refurbished Drager Oxylog 2000 options enable us to supply these devices at highly competitive prices.
Key features of the Drager Oxylog 2000:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Tidal Volume | 50-2000 mL |
| Display Size | 4.3 INCH |
| Power Source | Electric & Battery |
| Requirement Type | Refurbished |
| Brand | Drager |
| Model Name/Number | Oxylog 3000 |
| Ventilation Modes | VC-CMV, VC-AC, VC-SIMV, SpnCPAP |
| Respiratory Rate | 2-60 BPM |
| Breath Modes | VC; PC; SIMV; PSV |
| Patient Age Group | Adult, Paediatric |
| O2 Supply | Cylinder & Central |
| Mobility | Trolley Mounted |
| Data Connectivity | Serial Port |
| Mounting Type | Ambulance |
Additional Information:
Product Details:
| Patient Type | ADULT / PEDIATRIC AND NEONATAL |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Model Name | Oxylog |
| Tidal Volume | 50 - 2000ML |
| Display Size | 7 inch |
| Power Source | Mains + battery + vehicle DC |
| Breath Modes | VC; PC; SIMV; PSV |
| O2 Supply | Cylinder & Central |
| Mobility | Trolley Mounted |
| Data Connectivity | USB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Condition | Refurbished A |
| Ventilation Mode | Invasive |
| Weight | 5-8 kg |
| Brand Type | Imported Brand |
| Tidal Volume | 100 to 2200 ml |
| Battery Backup | 2-4 hr |
| Age of Unit | 5-7 Years |
| Warranty | 6 Months |
| Mounting | Portable |
| Respiratory Rate | 1-20 BPM |
| Requirement Type | Refurbished |
| Brand | NELLCOR |
| Model Name/Number | LP 10 ADULT PEADIA (TURBINE BASE) |
| Ventilation Modes | AV(VC), CMV(PC), SIMV(VC), CMV(VC), AV(PC) |
| Power Source | Electric & Battery |
| Plateau (%) | 35% |
| Application | Transport, Home Care |
| Patient Age Group | Adult, Paediatric |
| O2 Supply | Cylinder O2 |
| Service Support | Third Party Only |
| Ingress Rating | Not Rated |
| Includes | Unit + Circuit, Unit + Accessories |
| Mounting Type | ICU |
| Patient Type | Adult & Pediatric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Weight | 5-8 kg |
| Application | ICU & Transport |
| Battery Backup | 2-4 hr |
| Display Size | 7 inch |
| Mounting | Portable |
| Tidal Volume | 50 - 2000 ML |
| Requirement Type | Refurbished |
| Brand | CARFUSION |
| Model Name/Number | LTV 1000 |
| Power Source | Electric & Battery |
| Ventilation Modes | A/C-PC Assist control (pressure control) A/C-VC Assist control (volume control) CPAP Continuous posi |
| Respiratory Rate | 2 - 80 BPM |
| Patient Age Group | Adult, Paediatric |
| O2 Supply | Cylinder & Central |
| Ingress Rating | Not Rated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult & Pediatric |
| Type | Transport Ventilators |
| Ventilation Mode | Invasive & NIV |
| Weight | 3-5 kg |
| Patient Age Grop | ADULT & PEDIATRIC |
| Battery Backup | 4-6 hr |
| Tidal Volume | 50-1500 ml |
| Mounting | Portable |
| Requirement Type | Refurbished |
| Brand | Newport |
| Model Name/Number | Newport HT50 |
| Power Source | Electric & Battery |
| O2 Supply | Cylinder & Central |
| Patient Age Group | Paediatric, Adult |
| Ingress Rating | IP24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Patient Type | Adult |
| Ventilation Mode | Invasive & NIV |
| Application | Transport & Home |
| Weight | 3-5 kg |
| Battery Backup | 4-6 hr |
| Pressure Range | 4-25 cmH2O |
| Tidal Volume | 50-1500 ml |
| Display Size | 3.5 inch |
| Mounting | Portable |
| Brand | BREAS |
| Model Name/Number | NIPPY JUNIOR PLUS |
| Ventilation Modes | PRESSOR CONTROL MODES ONLY |
| Power Source | Electric & Battery |
| O2 Supply | Inbuilt Turbine |
| Patient Age Group | Neonatal |
| Usage | Home, Transport Capable, Sleep Lab |
| Ingress Rating | IP21 |
| Data Connectivity | USB |
| Mounting Type | Portable |
| Touch Screen Present | no |
| Apnea Back Up Time | YES |
Additional Information: