Product Details:
| Minimum Order Quantity | 1 Piece |
| Channel Type | Single Channel |
| Flow Rate Range | 0.1 to 1500 ml/hr |
| Syringe Size | 10ml, 20ml, 30ml, 50ml |
| Brand | SINO MDT |
| Model Name/Number | SN-50C6 |
| Type | Infusion Pump |
| Usage/Application | Hplc |
| Accuracy | +-2 % |
| Occlusion Level | Adjustable |
| Mode | Weight Mode, Drug Library, Rate Mode, Time Mode |
| Number Of Syringes | 1 |
| Display Type | LCD |
| Infusion Mode | Rate Mode |
| Power Source | Battery And AC |
| Weight | 2.25 kg |
| Mounting | Pole Mount |
| Country Of Origin | China |
| Dimension | 306mm(width+)x135mm(height)x127mm(depth) |
| Battery Type | inner NiMH battery:DC12V |
| Certification | ISO13485 |
| Purge Rate | 1500ml/h, 900ml/h, 600ml/h 400ml/h |
| Alarm | 'Occlusion', 'Nearly empty' ,'Battery low', 'Finish', 'over flow rate ', 'Syringe dislocated' |
| Power Supply | AC110-220V |
| Model No | SN-50C6 |
| Operating Ambient Temperature | 40 Degree Celsius |
| Relative Humidity | 80 % |
| Storage Ambient Temperature | -20 to 55 Degree Celsius |
| Storage Relative Humidity | Less Than 95 % |
| IP Rating | IPX4 |
| Dimensions | 306 x 135 x 127 mm |
| Voltage | AC 220 V |
| Frequency | 60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Channel Type | Single Channel |
| Flow Rate Range | 0.1 to 1500 ml/hr |
| Syringe Size | 10ml, 20ml, 30ml, 50ml, 60ml |
| Brand | Byond |
| Type | SYRING PUMP |
| Usage/Application | max 60 ml |
| Accuracy | =-1% |
| Occlusion Level | LOW, MEDIUM, HIGH |
| Mode | Time Mode, Drug Library, Rate Mode |
| Number Of Syringes | 1 |
| Display Type | HD LCD Display |
| Infusion Mode | Rate Mode |
| Power Source | External AC 220V power supply |
| Mounting | Stackable |
| Country Of Origin | China |
| Certification | EN ISO13485 ; 2016 |
| Bolus Rate | 1500ML/hr |
| KVO Speed | 0.5ml/h |
| Total Injection | 1 |
| Volume Limit | 9999ml |
| Purge Rate | 1500ml/h, 900ml/h, 600ml/h 400ml/h |
| Alarm | combination of humen voice, eligible wordsand visual lights |
| Unique Human Voice Alarm system | The device triggered the human voice prompt and stop the injection automatically when there is any malfunction, making the infusion process safer and more reliable. |
| Rate: | 50/60ml Syringe: 0.1ml/h ~ 999.9ml/h (0.1ml/h step) 1,000ml/h ~ 1,500ml/h (1ml/h step) 30ml Syringe: 0.1ml/h ~ 900.0ml/h (0.1ml/h step) 20ml Syringe: 0.1ml/h ~ 600.0ml/h (0.1ml/h step) 10ml Syringe: 0.1ml/h ~ 300.0ml/h (0.1ml/h step) |
| Flow Rate Accuracy | Within ±3% (after correct calibration) |
| Mechanical precision | Within ±2% |
| Bolus Rate | 50/60ml Syringe: 1,200ml/h 30 ml Syringe: 720ml/h 20 ml Syringe: 480ml/h 10 ml Syringe: 240ml/h |
| Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
| Volume Limit | 0.1ml ~ 9999.9ml (0.1ml step) |
| Total Injection Volume |
0.1ml ~ 9999.9ml (0.1ml step) |
| Occlusion of Single Channel Syringe Pump | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa) Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa) Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
| Alarms | Injection soon finishes, end of injection, occlusion, improper installation of the syringe, wrong setting, low battery, syringe loose, etc. |
| Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li-battery, capacity≥1,600mAh, 4 hours internal battery backup |
| KVO rate | 1ml/h |
| Fuse | F1AL/250/60V, 2pcs inside |
| Power Consumption | 30VA |
| IP Classification | IPX4 |
| Equipment Classification | Class II, internal power supply, Type CF |
| Operating Condition | Ambient temperature: +5℃~ +40℃ |
| Relative humidity | 20 ~ 90% |
Additional Information: