Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | External Pulse Gen |
| Mode Type | VVI, AAI |
| Power Source | Battery Replaceable |
| Rate Range | 30–200 bpm |
| Output Mode | Asynchronous, Demand |
| Display Type | LED |
| Brand | Medtronic |
| Usage Area | OT, ICCU, ER, Cath Lab |
| Accessories | Without Leads |
| Color | grey |
| Battery Life | 9 V |
| Usage/Application | hospital |
| Model Name/Number | 5348 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | External Pulse Gen |
| Mode Type | AAI, AOO, VVI, DOO, VVO, DDI |
| Power Source | Battery Replaceable |
| Rate Range | 30–200 bpm |
| Output Mode | Demand |
| Display Type | LCD |
| Brand | medtronic |
| Usage Area | ICCU |
| Accessories | With Bag, With Leads, With Cable |
| Color | grey |
| Battery Type | Type: 9 V Alkaline, type 6LR61, type 6F22E, NEDA 1604A; 9 V Lithium, NEDA 1604LC |
| Modes | Modes: AOO, AAI, VOO, VVI, DOO, DDD, DDI, DVI |
| Battery Life | Life: 9 days typical, 7 days minimum (alkaline), or 16 days (lithium) |
| Usage/Application | hospital |
| Model Name/Number | 5388 DUAL CHENNNEL |
| Type | hospital |
Additional Information: