Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | Adult: 100 - 2200 mL (increments of 10 mL) Pediatric: 15 - 300 mL (increments of 1 mL) |
Brand | Comen |
Model Name/Number | V3 |
Ventilation Modes | V-A/C (Volume assist/control) P-A/C (Pressure assist/control) V-SIMV (Volume - Synchronized Intermi |
Respiratory Rate | 100 BPM |
Patient Age Group | Adult |
Mounting Type | Portable |
Touch Screen Present | YES |
Weight | 30+-0.5 kg |
Screen Size | 12.1 inch TFT Touch Screen |
Resolution | 1280 x 800 mm |
Brightness | Adjustable |
Flow Trigger | 15 L/min (increments of 0.1 L/min), Off |
Gas Source Pressure | 600 kPa |
Rated Flow Rate | 120 L/min |
Input Pressure Range | Less Than 100 kPa |
Input Connector | CPC quick coupling |
Peak Flow Rate | Greater Than or Equal 210 L/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | Adult: 50 - 2500 mL (increments of 10 mL) Pediatric: 15 - 300 mL (increments of 1 mL) |
Brand | MEK |
Model Name/Number | MTV 1000 |
Ventilation Modes | PACV,SIMV,VACV,VSIMV,PRVC-SIMV SPONT,PRVC,AUTO MODE APENIA BACKUP VENTILATION ,O2 STREAM |
Respiratory Rate | 120 bpm |
RSBI (Rapid Shallow Breathing Index) | YES |
Patient Age Group | Adult, Paediatric |
Mounting Type | ICU |
Touch Screen Present | YES |
Leak Detection and Compensation | YES |
Apnea Back Up Time | YES |
Operating Temperature Range | -10 TO 40 DEGREE |
Battery Backup Time | APROX 2HR |
External Battery Backup | DEPEND ON BATTERY |
Internal Battery Backup | YES |
Electrical Shock Protection | YES |
Mattress Platform Height | APROX 4 TO 5 FEET |
Breaths Per Minute | 2- 120 BPM |
LCD Display Size | 7" DISPLAY |
Model No | mtv 1000 |
Display Size | 8 inch |
Inspiratory Time | 9.9 second |
I:E Ratio | 2.5:1 |
Apnea Time | 60 second |
Trend | 72 hours |
Voltage | AC 230V |
Frequency | 60 Hz |
Power Backup | 8 hours |
Dimensions | 250 x 156 x 371 mm (W x D x H) |
Weight | 7.8 kg |
Storage Temperature | -10 Degree Celsius -50 Degree Celsius |
Relative Humidity | 85 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | 50-2,000 ml |
Brand | nippy |
Model Name/Number | nippy 3 |
Ventilation Modes | pressure mode only |
Patient Age Group | Adult, Paediatric |
Versatile. Intuitive. Portable.
Additional Information:
Product Details:
Tidal Volume | 50 - 2000 ml |
Brand | Philips |
Respiratory Rate | 0 - 60 for AC mode |
Ventilation Modes | AC; SIMV (w/PS); CV; AC-MPV Pressure modes CPAP; S; S/T; T; PC; PC-SIMV (w/PS); PC-MPV; AVAPS-AE |
Model Name/Number | trilogy 100 |
Product Details:
Tidal Volume | 50-2000 mL |
Brand | Drager |
Model Name/Number | Oxylog 3000 |
Ventilation Modes | VC-CMV, VC-AC, VC-SIMV, SpnCPAP |
Respiratory Rate | 2-60 BPM |
Product Details:
Tidal Volume | 100 to 2200 ml |
Brand | PURITAN BENNETT |
Model Name/Number | LP 10 VENTILATOR |
Ventilation Modes | AC/SIMV/CPAP |
Patient Age Group | Paediatric, Adult |
Plateau (%) | 35% |
Plateau Pressure | 50 bar |
Peak Airway Pressure | 150 psi |
Mean Airway Pressure | 150 psi |
Mounting Type | Ambulance |
Inspiratory/Expiratory (I:E) Ratio | Set time from 0.5 to 5.5 seconds |
Touch Screen Present | no, rotary knob to operate |